← Back to findrockets.com
Cached setups: 1006  |  Last scan: 2026-06-02 15:54 UTC

TOP ACTIONABLE SETUP

VRE
ML Model Status
Calibrated
Target: success_1d
Graded 1D: 6399
Graded 5D: 2328
Graded 10D: 1842
Scanner Rows: 6348
External: 0
Reason: OK_1D_MODEL
Quality Rank
102.39
ML Rocket
38.7%
Phase
PRE_LAUNCH
Status
ON RAMP
Trigger / Distance
$19.03 / 0.21%

Showing 16 columns — scroll right for Trigger, Distance, Plan, Status, Price ← drag / scroll →

# Ticker Label Pre-Launch Phase Phase Rank ML Rocket % ML Confidence Heat Confidence Pattern Trigger Distance Plan Status Latest Price
VRE EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 102.39 38.7% WEAK 63.37 95% ASCENDING_TRIANGLE $19.03 0.21% CLOSE ON RAMP $18.99
LLYVK PRE_BREAKOUT 100.0 PRE_LAUNCH 99.81 37.0% WEAK 58.41 91.46% ASCENDING_TRIANGLE $102.18 3.34% BUILDING BUILDING $98.88
GSAT PRE_BREAKOUT 100.0 PRE_LAUNCH 98.31 36.8% WEAK 57.86 89.32% ASCENDING_TRIANGLE $84.7 2.25% BUILDING CLOSE $82.84
PSO PRE_BREAKOUT 100.0 PRE_LAUNCH 96.36 37.5% WEAK 58.38 91.05% ASCENDING_TRIANGLE $15.48 2.11% BUILDING CLOSE $15.16
HMC PRE_BREAKOUT 100.0 PRE_LAUNCH 96.09 37.9% WEAK 57.31 87.02% ASCENDING_TRIANGLE $28.3 6.39% BROKEN BUILDING $26.6
C PRE_BREAKOUT 100.0 PRE_LAUNCH 95.18 39.4% WEAK 57.87 89.39% ASCENDING_TRIANGLE $134.65 2.23% BUILDING CLOSE $131.71
ERIC EARLY_BREAKOUT_SETUP 96.05 PRE_LAUNCH 93.47 40.1% WEAK 57.3 92.75% ASCENDING_TRIANGLE $13.74 0.15% CLOSE ON RAMP $13.72
TMQ PRE_BREAKOUT 96.95 PRE_LAUNCH 92.52 42.9% WEAK 56.64 87.65% ASCENDING_TRIANGLE $5.08 5.83% BROKEN BUILDING $4.8
CLBK PRE_BREAKOUT 100.0 PRE_LAUNCH 92.33 38.1% WEAK 58.16 91.66% ASCENDING_TRIANGLE $20.69 2.43% BUILDING CLOSE $20.2
KDP EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 92.24 37.6% WEAK 58.8 94.07% ASCENDING_TRIANGLE $30.54 0.53% CLOSE ON RAMP $30.38
ING EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 92.08 37.9% WEAK 58.95 94.12% ASCENDING_TRIANGLE $31.4 0.83% CLOSE ON RAMP $31.14
GTLS EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 91.95 37.1% WEAK 59.1 93.98% ASCENDING_TRIANGLE $208.77 0.44% CLOSE ON RAMP $207.86
SMFG PRE_BREAKOUT 100.0 PRE_LAUNCH 91.52 38.6% WEAK 58.22 91.75% ASCENDING_TRIANGLE $23.06 1.27% CLOSE CLOSE $22.77
SAN PRE_BREAKOUT 100.0 PRE_LAUNCH 91.35 37.4% WEAK 58.24 91.03% ASCENDING_TRIANGLE $12.89 3.2% BUILDING BUILDING $12.49
PFGC PRE_BREAKOUT 100.0 PRE_LAUNCH 91.26 37.2% WEAK 57.43 89.4% ASCENDING_TRIANGLE $98.71 2.21% BUILDING CLOSE $96.58
NWBI EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 90.91 37.8% WEAK 58.95 95% ASCENDING_TRIANGLE $14.23 0.85% CLOSE ON RAMP $14.11
MICC PRE_BREAKOUT 100.0 PRE_LAUNCH 90.82 41.2% WEAK 58.27 91.32% ASCENDING_TRIANGLE $17.03 1.67% CLOSE CLOSE $16.75
OLPX EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 90.48 37.0% WEAK 59.02 93.46% ASCENDING_TRIANGLE $2.06 0.49% CLOSE ON RAMP $2.05
GEO PRE_BREAKOUT 100.0 PRE_LAUNCH 90.21 40.4% WEAK 56.76 86.27% ASCENDING_TRIANGLE $23.82 1.49% CLOSE CLOSE $23.47
PKG PRE_BREAKOUT 100.0 PRE_LAUNCH 90.11 37.9% WEAK 57.42 89.12% ASCENDING_TRIANGLE $231.27 2.29% BUILDING CLOSE $226.1
MUFG PRE_BREAKOUT 100.0 PRE_LAUNCH 90.11 38.0% WEAK 57.99 91.14% ASCENDING_TRIANGLE $19.68 2.39% BUILDING CLOSE $19.22
VGZ PRE_BREAKOUT 100.0 PRE_LAUNCH 89.97 40.2% WEAK 58.53 92.74% ASCENDING_TRIANGLE $2.54 4.53% BUILDING BUILDING $2.43
TBRG PRE_BREAKOUT 100.0 PRE_LAUNCH 89.9 38.2% WEAK 58.11 91.68% ASCENDING_TRIANGLE $26.51 2.04% BUILDING CLOSE $25.98
SLAB EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 89.87 37.4% WEAK 58.59 94.03% ASCENDING_TRIANGLE $219.2 0.33% CLOSE ON RAMP $218.48
VOYA EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 89.87 37.9% WEAK 58.73 94.12% ASCENDING_TRIANGLE $83.52 0.74% CLOSE ON RAMP $82.91
FFIN PRE_BREAKOUT 100.0 PRE_LAUNCH 89.67 37.8% WEAK 58.17 91.6% ASCENDING_TRIANGLE $33.0 1.38% CLOSE CLOSE $32.55
LIVN PRE_BREAKOUT 100.0 PRE_LAUNCH 89.56 40.4% WEAK 56.74 86.27% ASCENDING_TRIANGLE $75.82 2.68% BUILDING CLOSE $73.84
MNST PRE_BREAKOUT 100.0 PRE_LAUNCH 89.46 39.2% WEAK 57.66 89.76% ASCENDING_TRIANGLE $89.86 2.01% BUILDING CLOSE $88.09
WTS PRE_BREAKOUT 100.0 PRE_LAUNCH 89.44 37.6% WEAK 57.52 89.47% ASCENDING_TRIANGLE $317.34 2.79% BUILDING CLOSE $308.73
FITB PRE_BREAKOUT 100.0 PRE_LAUNCH 89.27 37.9% WEAK 58.09 89.52% ASCENDING_TRIANGLE $51.86 4.49% BUILDING BUILDING $49.63
DRH PRE_BREAKOUT 100.0 PRE_LAUNCH 89.24 38.1% WEAK 58.06 91.16% ASCENDING_TRIANGLE $11.27 1.62% CLOSE CLOSE $11.09
WKC PRE_BREAKOUT 100.0 PRE_LAUNCH 89.18 40.6% WEAK 58.16 92.11% ASCENDING_TRIANGLE $29.8 1.29% CLOSE CLOSE $29.42
BUSE PRE_BREAKOUT 100.0 PRE_LAUNCH 89.02 37.4% WEAK 58.37 91.53% ASCENDING_TRIANGLE $27.78 1.57% CLOSE CLOSE $27.35
HWC PRE_BREAKOUT 100.0 PRE_LAUNCH 89.02 38.5% WEAK 58.25 91.73% ASCENDING_TRIANGLE $70.19 2.66% BUILDING CLOSE $68.37
RF PRE_BREAKOUT 100.0 PRE_LAUNCH 89.02 38.8% WEAK 58.19 91.78% ASCENDING_TRIANGLE $28.46 1.57% CLOSE CLOSE $28.02
PPG PRE_BREAKOUT 100.0 PRE_LAUNCH 88.97 37.9% WEAK 58.49 93.12% ASCENDING_TRIANGLE $117.6 2.88% BUILDING CLOSE $114.31
TDG PRE_BREAKOUT 100.0 PRE_LAUNCH 88.81 37.6% WEAK 57.56 89.07% ASCENDING_TRIANGLE $1303.06 4.52% BUILDING BUILDING $1246.67
OSBC PRE_BREAKOUT 100.0 PRE_LAUNCH 88.79 37.3% WEAK 57.9 89.41% ASCENDING_TRIANGLE $22.35 5.42% BROKEN BUILDING $21.2
WLTH PRE_BREAKOUT 100.0 PRE_LAUNCH 88.7 39.3% WEAK 59.08 94.97% ASCENDING_TRIANGLE $12.42 1.55% CLOSE CLOSE $12.23
WSR EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 88.69 37.6% WEAK 58.9 95% ASCENDING_TRIANGLE $19.08 0.26% CLOSE ON RAMP $19.03
WT PRE_BREAKOUT 100.0 PRE_LAUNCH 88.65 40.1% WEAK 58.68 93.62% ASCENDING_TRIANGLE $19.85 2.8% BUILDING CLOSE $19.31
CATY PRE_BREAKOUT 100.0 PRE_LAUNCH 88.6 38.2% WEAK 58.07 91.68% ASCENDING_TRIANGLE $58.12 1.47% CLOSE CLOSE $57.28
UNM EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 88.57 37.6% WEAK 58.69 94.07% ASCENDING_TRIANGLE $85.27 0.57% CLOSE ON RAMP $84.79
SONY PRE_BREAKOUT 100.0 PRE_LAUNCH 88.39 38.9% WEAK 57.7 89.7% ASCENDING_TRIANGLE $23.28 1.88% CLOSE CLOSE $22.85
PRMB PRE_BREAKOUT 100.0 PRE_LAUNCH 88.38 40.5% WEAK 56.59 85.89% ASCENDING_TRIANGLE $25.28 2.76% BUILDING CLOSE $24.6
RIO EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 88.29 39.0% WEAK 58.41 91.82% ASCENDING_TRIANGLE $112.58 0.76% CLOSE ON RAMP $111.73
PII PRE_BREAKOUT 100.0 PRE_LAUNCH 88.25 40.6% WEAK 56.25 84.71% ASCENDING_TRIANGLE $70.66 2.63% BUILDING CLOSE $68.85
CFFN PRE_BREAKOUT 100.0 PRE_LAUNCH 88.23 37.7% WEAK 58.47 93.19% ASCENDING_TRIANGLE $7.92 1.8% CLOSE CLOSE $7.78
NMR PRE_BREAKOUT 100.0 PRE_LAUNCH 88.14 37.9% WEAK 57.48 88.62% ASCENDING_TRIANGLE $8.75 4.42% BUILDING BUILDING $8.38
BNS PRE_BREAKOUT 100.0 PRE_LAUNCH 88.14 38.5% WEAK 57.67 89.63% ASCENDING_TRIANGLE $82.22 2.11% BUILDING CLOSE $80.52
CBSH PRE_BREAKOUT 100.0 PRE_LAUNCH 88.04 37.4% WEAK 57.64 89.43% ASCENDING_TRIANGLE $53.09 2.33% BUILDING CLOSE $51.88
TD PRE_BREAKOUT 100.0 PRE_LAUNCH 87.95 38.2% WEAK 58.29 91.68% ASCENDING_TRIANGLE $114.26 1.73% CLOSE CLOSE $112.32
TRIN EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 87.91 37.8% WEAK 59.07 95% ASCENDING_TRIANGLE $17.25 0.58% CLOSE ON RAMP $17.15
ONL PRE_BREAKOUT 100.0 PRE_LAUNCH 87.84 40.0% WEAK 58.57 93.6% ASCENDING_TRIANGLE $3.04 1.67% CLOSE CLOSE $2.99
HUN PRE_BREAKOUT 100.0 PRE_LAUNCH 87.57 41.3% WEAK 58.02 91.33% ASCENDING_TRIANGLE $15.9 2.85% BUILDING CLOSE $15.46
SOLV PRE_BREAKOUT 100.0 PRE_LAUNCH 87.55 39.0% WEAK 58.16 91.82% ASCENDING_TRIANGLE $77.82 2.48% BUILDING CLOSE $75.94
PFG EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 87.52 37.4% WEAK 58.15 91.93% ASCENDING_TRIANGLE $104.17 0.47% CLOSE ON RAMP $103.68
DB PRE_BREAKOUT 100.0 PRE_LAUNCH 87.51 38.0% WEAK 58.61 93.14% ASCENDING_TRIANGLE $33.11 1.66% CLOSE CLOSE $32.57
OZK PRE_BREAKOUT 100.0 PRE_LAUNCH 87.4 38.6% WEAK 58.13 91.75% ASCENDING_TRIANGLE $49.7 2.69% BUILDING CLOSE $48.4
KW EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 87.39 37.2% WEAK 58.86 95% ASCENDING_TRIANGLE $11.09 0.64% CLOSE ON RAMP $11.02
LAZ PRE_BREAKOUT 100.0 PRE_LAUNCH 87.35 37.8% WEAK 57.41 89.1% ASCENDING_TRIANGLE $50.78 4.29% BUILDING BUILDING $48.69
MFG EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 87.28 40.0% WEAK 58.71 93.6% ASCENDING_TRIANGLE $9.41 0.86% CLOSE ON RAMP $9.33
FFBC PRE_BREAKOUT 100.0 PRE_LAUNCH 87.06 38.2% WEAK 57.73 89.58% ASCENDING_TRIANGLE $31.08 2.2% BUILDING CLOSE $30.41
MAC PRE_BREAKOUT 100.0 PRE_LAUNCH 87.06 37.2% WEAK 57.83 89.4% ASCENDING_TRIANGLE $22.93 1.64% CLOSE CLOSE $22.56
CNOB PRE_BREAKOUT 100.0 PRE_LAUNCH 86.97 38.4% WEAK 58.17 91.71% ASCENDING_TRIANGLE $30.49 1.46% CLOSE CLOSE $30.05
HOMB PRE_BREAKOUT 100.0 PRE_LAUNCH 86.95 38.0% WEAK 57.56 89.14% ASCENDING_TRIANGLE $28.42 6.36% BROKEN BUILDING $26.72
PRU PRE_BREAKOUT 100.0 PRE_LAUNCH 86.81 38.0% WEAK 58.15 91.64% ASCENDING_TRIANGLE $103.5 1.05% CLOSE CLOSE $102.42
AMT PRE_BREAKOUT 100.0 PRE_LAUNCH 86.45 37.5% WEAK 58.08 91.55% ASCENDING_TRIANGLE $188.59 1.76% CLOSE CLOSE $185.32
NWG PRE_BREAKOUT 100.0 PRE_LAUNCH 86.43 38.8% WEAK 58.03 90.88% ASCENDING_TRIANGLE $17.19 6.31% BROKEN BUILDING $16.17
INDB PRE_BREAKOUT 100.0 PRE_LAUNCH 86.35 38.4% WEAK 57.63 89.61% ASCENDING_TRIANGLE $81.8 3.9% BUILDING BUILDING $78.73
LEA PRE_BREAKOUT 100.0 PRE_LAUNCH 86.3 41.9% WEAK 58.74 93.84% ASCENDING_TRIANGLE $150.33 1.6% CLOSE CLOSE $147.96
WPP PRE_BREAKOUT 100.0 PRE_LAUNCH 86.25 37.7% WEAK 58.79 93.19% ASCENDING_TRIANGLE $19.22 2.29% BUILDING CLOSE $18.79
MTB PRE_BREAKOUT 100.0 PRE_LAUNCH 85.98 38.7% WEAK 57.51 89.27% ASCENDING_TRIANGLE $222.18 2.83% BUILDING CLOSE $216.07
FMNB PRE_BREAKOUT 100.0 PRE_LAUNCH 85.96 38.6% WEAK 58.65 93.35% ASCENDING_TRIANGLE $14.42 1.34% CLOSE CLOSE $14.23
PHIN PRE_BREAKOUT 100.0 PRE_LAUNCH 85.95 39.8% WEAK 57.63 89.46% ASCENDING_TRIANGLE $80.93 2.37% BUILDING CLOSE $79.06
ALKT PRE_BREAKOUT 100.0 PRE_LAUNCH 85.94 40.7% WEAK 58.32 91.23% ASCENDING_TRIANGLE $19.25 8.21% BROKEN BUILDING $17.79
BXP PRE_BREAKOUT 100.0 PRE_LAUNCH 85.76 38.4% WEAK 57.52 89.61% ASCENDING_TRIANGLE $61.39 1.99% CLOSE CLOSE $60.19
APAM PRE_BREAKOUT 100.0 PRE_LAUNCH 85.54 37.6% WEAK 57.55 89.47% ASCENDING_TRIANGLE $38.24 2.19% BUILDING CLOSE $37.42
DBRG EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 85.53 37.8% WEAK 58.53 93.6% ASCENDING_TRIANGLE $15.72 0.26% CLOSE ON RAMP $15.68
GTES PRE_BREAKOUT 100.0 PRE_LAUNCH 85.49 39.7% WEAK 57.55 89.45% ASCENDING_TRIANGLE $26.99 1.81% CLOSE CLOSE $26.51
INVH PRE_BREAKOUT 100.0 PRE_LAUNCH 85.47 37.6% WEAK 57.54 89.47% ASCENDING_TRIANGLE $29.69 2.45% BUILDING CLOSE $28.98
COLB PRE_BREAKOUT 100.0 PRE_LAUNCH 85.44 38.0% WEAK 57.7 89.54% ASCENDING_TRIANGLE $30.08 2.63% BUILDING CLOSE $29.31
WBD PRE_BREAKOUT 100.0 PRE_LAUNCH 85.39 37.5% WEAK 58.62 93.05% ASCENDING_TRIANGLE $27.95 2.23% BUILDING CLOSE $27.34
SLF EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 85.32 39.1% WEAK 58.76 94.34% ASCENDING_TRIANGLE $73.45 0.7% CLOSE ON RAMP $72.94
ADP PRE_BREAKOUT 98.75 PRE_LAUNCH 85.27 39.2% WEAK 56.62 86.98% ASCENDING_TRIANGLE $234.73 2.66% BUILDING CLOSE $228.64
TDAY PRE_BREAKOUT 98.65 PRE_LAUNCH 85.27 39.9% WEAK 57.52 90.78% ASCENDING_TRIANGLE $8.19 3.02% BUILDING BUILDING $7.95
IHS PRE_BREAKOUT 100.0 PRE_LAUNCH 85.21 37.8% WEAK 57.87 91.1% ASCENDING_TRIANGLE $8.4 0.96% CLOSE ON RAMP $8.32
ADM PRE_BREAKOUT 100.0 PRE_LAUNCH 85.03 39.9% WEAK 57.55 89.48% ASCENDING_TRIANGLE $83.6 2.03% BUILDING CLOSE $81.94
PAYX PRE_BREAKOUT 100.0 PRE_LAUNCH 85.03 38.3% WEAK 57.02 87.09% ASCENDING_TRIANGLE $102.92 2.93% BUILDING CLOSE $99.99
XMAX PRE_BREAKOUT 100.0 PRE_LAUNCH 85.03 39.9% WEAK 58.01 91.08% ASCENDING_TRIANGLE $8.83 2.67% BUILDING CLOSE $8.6
MET PRE_BREAKOUT 100.0 PRE_LAUNCH 84.79 38.9% WEAK 57.64 89.7% ASCENDING_TRIANGLE $85.29 2.51% BUILDING CLOSE $83.2
WBS PRE_BREAKOUT 100.0 PRE_LAUNCH 84.79 37.5% WEAK 58.83 93.45% ASCENDING_TRIANGLE $73.48 1.02% CLOSE CLOSE $72.74
ARI PRE_BREAKOUT 100.0 PRE_LAUNCH 84.66 38.3% WEAK 58.62 93.29% ASCENDING_TRIANGLE $11.24 2.0% CLOSE CLOSE $11.02
NTES EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 84.65 40.3% WEAK 58.38 92.05% ASCENDING_TRIANGLE $126.68 0.92% CLOSE ON RAMP $125.52
AMH PRE_BREAKOUT 100.0 PRE_LAUNCH 84.56 37.6% WEAK 58.07 91.57% ASCENDING_TRIANGLE $32.83 2.27% BUILDING CLOSE $32.1
PSX PRE_BREAKOUT 100.0 PRE_LAUNCH 84.28 40.8% WEAK 57.01 87.54% ASCENDING_TRIANGLE $189.24 3.67% BUILDING BUILDING $182.54
VLO PRE_BREAKOUT 100.0 PRE_LAUNCH 84.28 39.7% WEAK 57.02 87.35% ASCENDING_TRIANGLE $262.5 2.44% BUILDING CLOSE $256.24
MSCI PRE_BREAKOUT 93.45 PRE_LAUNCH 83.78 38.2% WEAK 55.08 87.73% ASCENDING_TRIANGLE $644.68 2.68% BUILDING CLOSE $627.88
SKT PRE_BREAKOUT 100.0 PRE_LAUNCH 83.66 38.4% WEAK 58.07 91.71% ASCENDING_TRIANGLE $37.12 2.88% BUILDING CLOSE $36.08
VLY PRE_BREAKOUT 100.0 PRE_LAUNCH 83.59 37.8% WEAK 58.54 93.2% ASCENDING_TRIANGLE $14.12 3.22% BUILDING BUILDING $13.68
PNC PRE_BREAKOUT 100.0 PRE_LAUNCH 83.55 37.8% WEAK 57.7 89.5% ASCENDING_TRIANGLE $230.25 4.56% BUILDING BUILDING $220.2
CSX PRE_BREAKOUT 100.0 PRE_LAUNCH 83.52 37.6% WEAK 57.58 89.47% ASCENDING_TRIANGLE $47.04 2.66% BUILDING CLOSE $45.82
ARES PRE_BREAKOUT 100.0 PRE_LAUNCH 83.38 39.9% WEAK 57.8 89.48% ASCENDING_TRIANGLE $131.7 2.27% BUILDING CLOSE $128.78
SAIA PRE_BREAKOUT 90.05 PRE_LAUNCH 83.33 38.8% WEAK 53.62 87.09% ASCENDING_TRIANGLE $485.0 1.73% CLOSE CLOSE $476.77
JHG PRE_BREAKOUT 100.0 PRE_LAUNCH 83.16 37.5% WEAK 58.61 93.45% ASCENDING_TRIANGLE $52.49 1.45% CLOSE CLOSE $51.74
HLT PRE_BREAKOUT 100.0 PRE_LAUNCH 83.09 37.3% WEAK 57.54 89.41% ASCENDING_TRIANGLE $344.59 3.84% BUILDING BUILDING $331.85
NVDA PRE_BREAKOUT 100.0 PRE_LAUNCH 82.96 39.1% WEAK 57.41 87.24% ASCENDING_TRIANGLE $236.54 5.07% BUILDING BUILDING $225.13
RSKD PRE_BREAKOUT 99.75 PRE_LAUNCH 82.94 38.0% WEAK 57.44 88.59% ASCENDING_TRIANGLE $5.09 3.04% BUILDING BUILDING $4.94
LYV PRE_BREAKOUT 100.0 PRE_LAUNCH 82.9 37.3% WEAK 58.18 91.51% ASCENDING_TRIANGLE $173.12 3.45% BUILDING BUILDING $167.34
VALE PRE_BREAKOUT 100.0 PRE_LAUNCH 82.73 38.7% WEAK 58.83 93.37% ASCENDING_TRIANGLE $17.94 6.6% BROKEN BUILDING $16.83
NAK EARLY_BREAKOUT_SETUP 95.45 PRE_LAUNCH 82.43 42.1% WEAK 55.32 85.68% ASCENDING_TRIANGLE $2.43 2.53% BUILDING CLOSE $2.37
NBIX PRE_BREAKOUT 100.0 PRE_LAUNCH 82.34 40.6% WEAK 57.03 87.21% ASCENDING_TRIANGLE $162.39 3.33% BUILDING BUILDING $157.16
LZB PRE_BREAKOUT 100.0 PRE_LAUNCH 82.24 38.0% WEAK 56.91 87.04% ASCENDING_TRIANGLE $38.44 2.34% BUILDING CLOSE $37.56
AIV PRE_BREAKOUT 100.0 PRE_LAUNCH 82.19 37.4% WEAK 58.51 93.13% ASCENDING_TRIANGLE $4.33 2.12% BUILDING CLOSE $4.24
GM PRE_BREAKOUT 100.0 PRE_LAUNCH 82.17 40.0% WEAK 57.22 87.4% ASCENDING_TRIANGLE $85.19 2.49% BUILDING CLOSE $83.12
HTH PRE_BREAKOUT 100.0 PRE_LAUNCH 82.17 38.7% WEAK 56.76 86.17% TIGHT_BASE $38.45 1.24% CLOSE CLOSE $37.98
MMM PRE_BREAKOUT 100.0 PRE_LAUNCH 82.12 37.4% WEAK 57.54 89.43% ASCENDING_TRIANGLE $157.33 4.34% BUILDING BUILDING $150.79
STVN PRE_BREAKOUT 100.0 PRE_LAUNCH 81.97 40.4% WEAK 57.86 91.17% ASCENDING_TRIANGLE $19.32 2.77% BUILDING CLOSE $18.8
RAL PRE_BREAKOUT 100.0 PRE_LAUNCH 81.88 40.7% WEAK 56.07 83.83% ASCENDING_TRIANGLE $63.31 2.34% BUILDING CLOSE $61.86
HSBC EARLY_BREAKOUT_SETUP 96.15 PRE_LAUNCH 81.69 37.5% WEAK 55.17 84.2% ASCENDING_TRIANGLE $95.58 0.29% CLOSE ON RAMP $95.3
SPG PRE_BREAKOUT 100.0 PRE_LAUNCH 81.63 38.0% WEAK 57.6 89.54% ASCENDING_TRIANGLE $208.79 2.09% BUILDING CLOSE $204.52
MPC EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 81.55 40.7% WEAK 57.78 90.03% ASCENDING_TRIANGLE $264.84 0.43% CLOSE ON RAMP $263.71
TWO PRE_BREAKOUT 100.0 PRE_LAUNCH 81.31 37.5% WEAK 57.23 88.55% ASCENDING_TRIANGLE $12.72 2.66% BUILDING CLOSE $12.39
NOMD PRE_BREAKOUT 99.35 PRE_LAUNCH 81.17 38.5% WEAK 57.72 91.09% ASCENDING_TRIANGLE $10.54 4.77% BUILDING BUILDING $10.06
VZ PRE_BREAKOUT 100.0 PRE_LAUNCH 81.16 37.3% WEAK 56.92 86.91% ASCENDING_TRIANGLE $50.91 7.07% BROKEN BUILDING $47.55
OPRA PRE_BREAKOUT 94.85 PRE_LAUNCH 81.15 38.4% WEAK 55.88 89.68% ASCENDING_TRIANGLE $19.38 2.81% BUILDING CLOSE $18.85
WSFS PRE_BREAKOUT 100.0 PRE_LAUNCH 81.09 37.8% WEAK 56.98 87.0% ASCENDING_TRIANGLE $73.17 3.07% BUILDING BUILDING $70.99
HOPE PRE_BREAKOUT 100.0 PRE_LAUNCH 81.08 38.4% WEAK 58.05 91.21% ASCENDING_TRIANGLE $12.87 3.12% BUILDING BUILDING $12.48
WAL PRE_BREAKOUT 100.0 PRE_LAUNCH 81.02 38.5% WEAK 58.08 91.73% ASCENDING_TRIANGLE $84.03 5.0% BUILDING BUILDING $80.03
NXPI PRE_BREAKOUT 100.0 PRE_LAUNCH 80.89 43.6% WEAK 57.2 88.05% ASCENDING_TRIANGLE $339.95 5.07% BUILDING BUILDING $323.55
RPRX PRE_BREAKOUT 100.0 PRE_LAUNCH 80.89 37.7% WEAK 58.08 91.59% ASCENDING_TRIANGLE $56.07 3.3% BUILDING BUILDING $54.28
TFC PRE_BREAKOUT 100.0 PRE_LAUNCH 80.89 38.0% WEAK 57.34 87.04% ASCENDING_TRIANGLE $51.57 7.57% BROKEN BUILDING $47.94
AIZ PRE_BREAKOUT 100.0 PRE_LAUNCH 80.85 37.8% WEAK 57.59 89.5% ASCENDING_TRIANGLE $260.97 3.87% BUILDING BUILDING $251.24
WPC PRE_BREAKOUT 100.0 PRE_LAUNCH 80.54 37.6% WEAK 56.97 86.97% ASCENDING_TRIANGLE $75.24 2.08% BUILDING CLOSE $73.71
PJT PRE_BREAKOUT 100.0 PRE_LAUNCH 80.46 37.3% WEAK 58.08 91.51% ASCENDING_TRIANGLE $165.63 6.44% BROKEN BUILDING $155.61
MASI EARLY_BREAKOUT_SETUP 100.0 PRE_LAUNCH 80.37 40.1% WEAK 58.47 92.42% ASCENDING_TRIANGLE $179.0 0.17% CLOSE ON RAMP $178.7
HMY PRE_BREAKOUT 100.0 PRE_LAUNCH 80.31 39.4% WEAK 58.07 90.99% ASCENDING_TRIANGLE $19.03 7.27% BROKEN BUILDING $17.74
EA PRE_BREAKOUT 98.75 PRE_LAUNCH 80.3 37.7% WEAK 57.53 90.71% ASCENDING_TRIANGLE $204.03 1.09% CLOSE CLOSE $201.84
MCHB PRE_BREAKOUT 100.0 PRE_LAUNCH 80.05 38.6% WEAK 58.03 90.85% ASCENDING_TRIANGLE $15.28 4.16% BUILDING BUILDING $14.67
FULT PRE_BREAKOUT 100.0 PRE_LAUNCH 79.97 37.9% WEAK 57.75 89.52% ASCENDING_TRIANGLE $22.49 4.17% BUILDING BUILDING $21.59
JHX PRE_BREAKOUT 91.75 PRE_LAUNCH 79.91 41.3% WEAK 53.06 83.02% ASCENDING_TRIANGLE $23.39 1.43% CLOSE CLOSE $23.06
ARRY PRE_BREAKOUT 100.0 PRE_LAUNCH 79.89 42.7% WEAK 58.12 91.59% ASCENDING_TRIANGLE $9.47 3.5% BUILDING BUILDING $9.15
CBC PRE_BREAKOUT 100.0 PRE_LAUNCH 79.87 37.7% WEAK 57.49 89.49% ASCENDING_TRIANGLE $29.07 3.78% BUILDING BUILDING $28.01
DCX PRE_BREAKOUT 84.75 PRE_LAUNCH 79.54 40.8% WEAK 50.42 82.99% ASCENDING_TRIANGLE $2.64 3.53% BUILDING BUILDING $2.55
RVMD PRE_BREAKOUT 96.25 PRE_LAUNCH 79.5 40.2% WEAK 56.48 88.71% ASCENDING_TRIANGLE $166.5 8.16% BROKEN BUILDING $153.94
TIGO PRE_BREAKOUT 100.0 PRE_LAUNCH 79.31 41.7% WEAK 56.55 84.91% ASCENDING_TRIANGLE $89.08 1.31% CLOSE CLOSE $87.93
LYG PRE_BREAKOUT 100.0 PRE_LAUNCH 79.29 37.6% WEAK 58.17 91.07% ASCENDING_TRIANGLE $5.75 5.5% BROKEN BUILDING $5.45
IEX PRE_BREAKOUT 100.0 PRE_LAUNCH 79.27 38.8% WEAK 56.77 86.18% TIGHT_BASE $223.06 4.18% BUILDING BUILDING $214.12
